Γάνδη – Βέβελγκεμ, Κυριακή 30 Μαρτίου 2014
1 | DEGENKOLB John | GER19890107 | TEAM GIANT-SHIMANO (GIA) | 5:34:37 |
2 | DEMARE Arnaud | FRA19910826 | FDJ.FR (FDJ) | +0 |
3 | SAGAN Peter | SVK19900126 | CANNONDALE (CAN) | +0 |
4 | VANMARCKE Sep | BEL19880728 | BELKIN-PRO CYCLING TEAM (BEL) | +0 |
5 | BOONEN Tom | BEL19801015 | OMEGA PHARMA – QUICK-STEP CYCLING TEAM (OPQ) | +0 |
6 | VAN ASBROECK Tom | BEL19900419 | TOPSPORT VLAANDEREN – BALOISE (TSV) | +0 |
7 | TSATEVITCH Alexey | RUS19890705 | TEAM KATUSHA (KAT) | +0 |
8 | HUTAROVICH Yauheni | BLR19831129 | AG2R LA MONDIALE (ALM) | +0 |
9 | HUSHOVD Thor | NOR19780118 | BMC RACING TEAM (BMC) | +0 |
10 | ROELANDTS Jurgen | BEL19850702 | LOTTO BELISOL (LTB) | +0 |
11 | KRISTOFF Alexander | NOR19870705 | TEAM KATUSHA (KAT) | +0 |
12 | BENNETT Sam | IRL19901016 | TEAM NETAPP – ENDURA (TNE) | +0 |
13 | COQUARD Bryan | FRA19920425 | TEAM EUROPCAR (EUC) | +0 |
14 | MONDORY Lloyd | FRA19820426 | AG2R LA MONDIALE (ALM) | +0 |
15 | TRENTIN Matteo | ITA19890802 | OMEGA PHARMA – QUICK-STEP CYCLING TEAM (OPQ) | +0 |
16 | LEMOINE Cyril | FRA19830303 | COFIDIS, SOLUTIONS CREDITS (COF) | +0 |
17 | CIOLEK Gerald | GER19860919 | MTN – QHUBEKA (MTN) | +0 |
18 | BENNATI Daniele | ITA19800924 | TINKOFF-SAXO (TCS) | +0 |
19 | VAN POPPEL Boy | NED19880118 | TREK FACTORY RACING (TFR) | +0 |
20 | STYBAR Zdenek | CZE19851211 | OMEGA PHARMA – QUICK-STEP CYCLING TEAM (OPQ) | +0 |
21 | LOBATO DEL VALLE Juan Jose | ESP19881229 | MOVISTAR TEAM (MOV) | +0 |
22 | PHINNEY Taylor | USA19900627 | BMC RACING TEAM (BMC) | +0 |
23 | BOASSON HAGEN Edvald | NOR19870517 | TEAM SKY (SKY) | +0 |
24 | EISEL Bernhard | AUT19810217 | TEAM SKY (SKY) | +0 |
25 | MODOLO Sacha | ITA19870619 | LAMPRE-MERIDA (LAM) | +0 |
26 | OFFREDO Yoann | FRA19861112 | FDJ.FR (FDJ) | +0 |
27 | DRUCKER Jean-Pierre | LUX19860903 | WANTY – GROUPE GOBERT (WGG) | +0 |
28 | VAN AVERMAET Greg | BEL19850517 | BMC RACING TEAM (BMC) | +0 |
29 | SBARAGLI Kristian | ITA19900508 | MTN – QHUBEKA (MTN) | +4 |
30 | CIMOLAI Davide | ITA19890813 | LAMPRE-MERIDA (LAM) | +6 |
31 | DE KORT Koen | NED19820908 | TEAM GIANT-SHIMANO (GIA) | +6 |
32 | SCHÄR Michael | SUI19860929 | BMC RACING TEAM (BMC) | +9 |
33 | GATTO Oscar | ITA19850101 | CANNONDALE (CAN) | +10 |
34 | TURGOT Sébastien | FRA19840411 | AG2R LA MONDIALE (ALM) | +10 |
35 | SELVAGGI Mirko | ITA19850211 | WANTY – GROUPE GOBERT (WGG) | +16 |
36 | ZINGLE Romain | BEL19870129 | COFIDIS, SOLUTIONS CREDITS (COF) | +16 |
37 | KEUKELEIRE Jens | BEL19881123 | ORICA GREENEDGE (OGE) | +19 |
38 | CANCELLARA Fabian | SUI19810318 | TREK FACTORY RACING (TFR) | +19 |
39 | GALLOPIN Tony | FRA19880524 | LOTTO BELISOL (LTB) | +19 |
40 | RAST Grégory | SUI19800117 | TREK FACTORY RACING (TFR) | +19 |
41 | ERVITI Imanol | ESP19831115 | MOVISTAR TEAM (MOV) | +19 |
42 | GUSEV Vladimir | RUS19820704 | TEAM KATUSHA (KAT) | +19 |
43 | GAVAZZI Francesco | ITA19840801 | ASTANA PRO TEAM (AST) | +19 |
44 | MORKOV Michael | DEN19850430 | TINKOFF-SAXO (TCS) | +19 |
45 | VAN BAARLE Dylan | NED19920521 | GARMIN SHARP (GRS) | +19 |
46 | LEUKEMANS Björn | BEL19770701 | WANTY – GROUPE GOBERT (WGG) | +19 |
47 | KNEES Christian | GER19810305 | TEAM SKY (SKY) | +19 |
48 | CHAINEL Steve | FRA19830906 | AG2R LA MONDIALE (ALM) | +19 |
49 | GAUDIN Damien | FRA19860820 | AG2R LA MONDIALE (ALM) | +19 |
50 | TANKINK Bram | NED19781203 | BELKIN-PRO CYCLING TEAM (BEL) | +19 |
51 | PUCCIO Salvatore | ITA19890831 | TEAM SKY (SKY) | +19 |
52 | KLUGE Roger | GER19860205 | IAM CYCLING (IAM) | +19 |
53 | DEVENYNS Dries | BEL19830722 | TEAM GIANT-SHIMANO (GIA) | +27 |
54 | SCHILLINGER Andreas | GER19830713 | TEAM NETAPP – ENDURA (TNE) | +27 |
55 | SIEBERG Marcel | GER19820430 | LOTTO BELISOL (LTB) | +27 |
56 | DELAGE Mickael | FRA19850806 | FDJ.FR (FDJ) | +27 |
57 | QUINZIATO Manuel | ITA19791030 | BMC RACING TEAM (BMC) | +27 |
58 | DILLIER Silvan | SUI19900803 | BMC RACING TEAM (BMC) | +27 |
59 | AMADOR BAKKAZAKOVA Andrey | CRC19860829 | MOVISTAR TEAM (MOV) | +27 |
60 | LANGEVELD Sebastian | NED19850117 | GARMIN SHARP (GRS) | +27 |
61 | DEVOLDER Stijn | BEL19790829 | TREK FACTORY RACING (TFR) | +27 |
62 | HOOGERLAND Johnny | NED19830513 | ANDRONI GIOCATTOLI – VENEZUELA (AND) | +27 |
63 | BAUER Jack | NZL19850407 | GARMIN SHARP (GRS) | +27 |
64 | SINKELDAM Ramon | NED19890209 | TEAM GIANT-SHIMANO (GIA) | +27 |
65 | BOZIC Borut | SLO19800808 | ASTANA PRO TEAM (AST) | +27 |
66 | GARCIA ECHEGUIBEL Egoitz | ESP19860331 | COFIDIS, SOLUTIONS CREDITS (COF) | +27 |
67 | VAN KEIRSBULCK Guillaume | BEL19910214 | OMEGA PHARMA – QUICK-STEP CYCLING TEAM (OPQ) | +27 |
68 | POPOVYCH Yaroslav | UKR19800104 | TREK FACTORY RACING (TFR) | +27 |
69 | MAES Nikolas | BEL19860409 | OMEGA PHARMA – QUICK-STEP CYCLING TEAM (OPQ) | +27 |
70 | BANDIERA Marco | ITA19840612 | ANDRONI GIOCATTOLI – VENEZUELA (AND) | +27 |
71 | KEISSE Iljo | BEL19821221 | OMEGA PHARMA – QUICK-STEP CYCLING TEAM (OPQ) | +27 |
72 | BRESCHEL Matti | DEN19840831 | TINKOFF-SAXO (TCS) | +27 |
73 | LEEZER Thomas | NED19851226 | BELKIN-PRO CYCLING TEAM (BEL) | +27 |
74 | JUUL JENSEN Christopher | DEN19890706 | TINKOFF-SAXO (TCS) | +27 |
75 | VENTER Jaco | RSA19870213 | MTN – QHUBEKA (MTN) | +27 |
76 | MARANGONI Alan | ITA19840716 | CANNONDALE (CAN) | +27 |
77 | LONGO BORGHINI Paolo | ITA19801210 | CANNONDALE (CAN) | +27 |
78 | BODNAR Maciej | POL19850307 | CANNONDALE (CAN) | +27 |
79 | GRIVKO Andriy | UKR19830807 | ASTANA PRO TEAM (AST) | +2:08 |
80 | VELITS Martin | SVK19850221 | OMEGA PHARMA – QUICK-STEP CYCLING TEAM (OPQ) | +2:27 |
81 | DOCKER Mitchell | AUS19861002 | ORICA GREENEDGE (OGE) | +2:27 |
82 | LODEWYCK Klaas | BEL19880324 | BMC RACING TEAM (BMC) | +2:39 |
83 | DEMPSTER Zakkari | AUS19870927 | TEAM NETAPP – ENDURA (TNE) | +3:27 |
84 | VEUCHELEN Frederik | BEL19780904 | WANTY – GROUPE GOBERT (WGG) | +4:07 |
85 | BOARO Manuele | ITA19870312 | TINKOFF-SAXO (TCS) | +4:07 |
86 | GRUZDEV Dmitriy | KAZ19860313 | ASTANA PRO TEAM (AST) | +4:28 |
87 | TLEUBAYEV Ruslan | KAZ19870307 | ASTANA PRO TEAM (AST) | +4:28 |
88 | PARRINELLO Antonio | ITA19881002 | ANDRONI GIOCATTOLI – VENEZUELA (AND) | +4:28 |
89 | SERGENT Jesse | NZL19880708 | TREK FACTORY RACING (TFR) | +4:28 |
90 | JARC Blaz | SLO19880717 | TEAM NETAPP – ENDURA (TNE) | +4:28 |
91 | DECLERCQ Tim | BEL19890321 | TOPSPORT VLAANDEREN – BALOISE (TSV) | +4:28 |
92 | PICHOT Alexandre | FRA19830106 | TEAM EUROPCAR (EUC) | +4:28 |
93 | VAN POPPEL Danny | NED19930726 | TREK FACTORY RACING (TFR) | +4:28 |
94 | AREGGER Marcel | SUI19900826 | IAM CYCLING (IAM) | +4:28 |
95 | GUARDINI Andrea | ITA19890612 | ASTANA PRO TEAM (AST) | +4:28 |
96 | KRIZEK Matthias | AUT19880929 | CANNONDALE (CAN) | +4:28 |
97 | TESTI Nicola | ITA19900429 | ANDRONI GIOCATTOLI – VENEZUELA (AND) | +4:28 |
98 | SALOMEIN Jarl | BEL19890127 | TOPSPORT VLAANDEREN – BALOISE (TSV) | +4:28 |
99 | ARNDT Nikias | GER19911118 | TEAM GIANT-SHIMANO (GIA) | +4:28 |
100 | PETIT Adrien | FRA19900926 | COFIDIS, SOLUTIONS CREDITS (COF) | +4:28 |
101 | CURVERS Roy | NED19791227 | TEAM GIANT-SHIMANO (GIA) | +4:28 |
102 | WAGNER Robert | GER19830417 | BELKIN-PRO CYCLING TEAM (BEL) | +4:28 |
103 | KONOVALOVAS Ignatas | LTU19851208 | MTN – QHUBEKA (MTN) | +4:28 |
104 | SMUKULIS Gatis | LAT19870415 | TEAM KATUSHA (KAT) | +4:28 |
105 | KREDER Raymond | NED19891126 | GARMIN SHARP (GRS) | +4:28 |
106 | KREDER Wesley | NED19901104 | WANTY – GROUPE GOBERT (WGG) | +4:28 |
107 | PORSEV Alexander | RUS19860221 | TEAM KATUSHA (KAT) | +4:28 |
108 | BOOM Lars | NED19851230 | BELKIN-PRO CYCLING TEAM (BEL) | +4:28 |
109 | BONNET William | FRA19820625 | FDJ.FR (FDJ) | +4:28 |
110 | LADAGNOUS Matthieu | FRA19841212 | FDJ.FR (FDJ) | +4:28 |
111 | STEEGMANS Gert | BEL19800930 | OMEGA PHARMA – QUICK-STEP CYCLING TEAM (OPQ) | +4:28 |
112 | THOMAS Geraint | GBR19860525 | TEAM SKY (SKY) | +4:28 |
113 | TJALLINGII Maarten | NED19771105 | BELKIN-PRO CYCLING TEAM (BEL) | +4:28 |
114 | VAN BILSEN Kenneth | BEL19900601 | TOPSPORT VLAANDEREN – BALOISE (TSV) | +4:28 |
115 | STEELS Stijn | BEL19890821 | TOPSPORT VLAANDEREN – BALOISE (TSV) | +4:28 |
116 | NUYENS Nick | BEL19800505 | GARMIN SHARP (GRS) | +4:28 |
117 | VAN HUMMEL Kenny Robert | NED19820930 | ANDRONI GIOCATTOLI – VENEZUELA (AND) | +4:28 |
118 | BOUCHER David | FRA19800317 | FDJ.FR (FDJ) | +8:11 |
119 | PALINI Andrea | ITA19890616 | LAMPRE-MERIDA (LAM) | +8:11 |
120 | KING Edward | USA19830131 | CANNONDALE (CAN) | +8:11 |
121 | COUSIN Jerome | FRA19890605 | TEAM EUROPCAR (EUC) | +8:11 |
122 | DEBUSSCHERE Jens | BEL19890828 | LOTTO BELISOL (LTB) | +8:11 |
123 | THOMSON Jay Robert | RSA19841206 | MTN – QHUBEKA (MTN) | +8:11 |
124 | GUTIERREZ PALACIOS José Ivan | ESP19781127 | MOVISTAR TEAM (MOV) | +8:11 |
125 | ZORDAN Andrea | ITA19920711 | ANDRONI GIOCATTOLI – VENEZUELA (AND) | +8:11 |
126 | ISTA Kevin | BEL19841125 | IAM CYCLING (IAM) | +8:11 |
127 | ENGOULVENT Jimmy | FRA19791207 | TEAM EUROPCAR (EUC) | +8:11 |
128 | FAVILLI Elia | ITA19890131 | LAMPRE-MERIDA (LAM) | +8:11 |
129 | TRUSOV Nikolay | RUS19850702 | TINKOFF-SAXO (TCS) | +8:11 |
130 | BAK Lars Ytting | DEN19800116 | LOTTO BELISOL (LTB) | +8:11 |
131 | FARRAR Tyler | USA19840602 | GARMIN SHARP (GRS) | +8:11 |
132 | SELIG Rudiger | GER19890219 | TEAM KATUSHA (KAT) | +13:04 |
133 | IGLINSKIY Valentin | KAZ19840512 | ASTANA PRO TEAM (AST) | +13:04 |
134 | SÜTTERLIN Jasha | GER19921104 | MOVISTAR TEAM (MOV) | +13:04 |
135 | KOLÁR Michal | SVK19921221 | TINKOFF-SAXO (TCS) | +13:04 |
136 | DE TROYER Tim | BEL19900811 | WANTY – GROUPE GOBERT (WGG) | +13:04 |
137 | YATES Simon | GBR19920807 | ORICA GREENEDGE (OGE) | +13:04 |
138 | KOREN Kristijan | SLO19861125 | CANNONDALE (CAN) | +13:04 |
139 | JOEAAR Gert | EST19870709 | COFIDIS, SOLUTIONS CREDITS (COF) | +13:04 |
140 | APPOLLONIO Davide | ITA19890602 | AG2R LA MONDIALE (ALM) | +13:04 |
141 | RICHEZE Maximiliano Ariel | ARG19830307 | LAMPRE-MERIDA (LAM) | +13:04 |
142 | SENECHAL Florian | FRA19930710 | COFIDIS, SOLUTIONS CREDITS (COF) | +14:29 |
143 | SANZ Enrique | ESP19890911 | MOVISTAR TEAM (MOV) | +14:29 |
144 | LANDER Sebastian | DEN19910311 | BMC RACING TEAM (BMC) | +14:29 |
145 | TIMMER Albert | NED19850613 | TEAM GIANT-SHIMANO (GIA) | +14:29 |
146 | FISCHER Murilo Antonio | BRA19790616 | FDJ.FR (FDJ) | +14:29 |
147 | ISAICHEV Vladimir | RUS19860421 | TEAM KATUSHA (KAT) | +14:29 |
148 | STAUFF Andreas | GER19870122 | MTN – QHUBEKA (MTN) | +14:29 |
149 | DANIEL Maxime | FRA19910605 | AG2R LA MONDIALE (ALM) | +14:29 |
150 | GENE Yohann | FRA19810625 | TEAM EUROPCAR (EUC) | +14:29 |
151 | SARAMOTINS Aleksejs | LAT19820408 | IAM CYCLING (IAM) | +14:29 |
152 | BAGDONAS Gediminas | LTU19851226 | AG2R LA MONDIALE (ALM) | +14:29 |
153 | CAMMAERTS Edwig | BEL19870717 | COFIDIS, SOLUTIONS CREDITS (COF) | +14:29 |
DNF | MURAVYEV Dmitriy | KAZ19791102 | ASTANA PRO TEAM (AST) | |
DNF | FLENS Rick | NED19830411 | BELKIN-PRO CYCLING TEAM (BEL) | |
DNF | WYNANTS Maarten | BEL19820513 | BELKIN-PRO CYCLING TEAM (BEL) | |
DNF | GESLIN Anthony | FRA19800609 | FDJ.FR (FDJ) | |
DNF | MILLAR David | GBR19770104 | GARMIN SHARP (GRS) | |
DNF | VAN SUMMEREN Johan | BEL19810204 | GARMIN SHARP (GRS) | |
DNF | BONIFAZIO Niccolo | ITA19931029 | LAMPRE-MERIDA (LAM) | |
DNF | DODI Luca | ITA19870526 | LAMPRE-MERIDA (LAM) | |
DNF | POZZATO Filippo | ITA19810910 | LAMPRE-MERIDA (LAM) | |
DNF | BOECKMANS Kris | BEL19870213 | LOTTO BELISOL (LTB) | |
DNF | GREIPEL André | GER19820716 | LOTTO BELISOL (LTB) | |
DNF | WILLEMS Frederik | BEL19790908 | LOTTO BELISOL (LTB) | |
DNF | DOWSETT Alex | GBR19881003 | MOVISTAR TEAM (MOV) | |
DNF | VENTOSO ALBERDI Francisco José | ESP19820506 | MOVISTAR TEAM (MOV) | |
DNF | DURBRIDGE Luke | AUS19910409 | ORICA GREENEDGE (OGE) | |
DNF | GOSS Matthew Harley | AUS19861105 | ORICA GREENEDGE (OGE) | |
DNF | HEPBURN Michael | AUS19910817 | ORICA GREENEDGE (OGE) | |
DNF | MOURIS Jens | NED19800312 | ORICA GREENEDGE (OGE) | |
DNF | DUCHESNE Antoine | CAN19910912 | TEAM EUROPCAR (EUC) | |
DNF | LAMOISSON Morgan | FRA19880907 | TEAM EUROPCAR (EUC) | |
DNF | MARTINEZ Yannick | FRA19880504 | TEAM EUROPCAR (EUC) | |
DNF | JANSE VAN RENSBURG Reinardt | RSA19890203 | TEAM GIANT-SHIMANO (GIA) | |
DNF | PAOLINI Luca | ITA19770117 | TEAM KATUSHA (KAT) | |
DNF | SUTTON Christopher | AUS19840910 | TEAM SKY (SKY) | |
DNF | ROWE Luke | GBR19900310 | TEAM SKY (SKY) | |
DNF | STANNARD Ian | GBR19870525 | TEAM SKY (SKY) | |
DNF | SÖRENSEN Nicki | DEN19750514 | TINKOFF-SAXO (TCS) | |
DNF | ROULSTON Hayden | NZL19810110 | TREK FACTORY RACING (TFR) | |
DNF | OCHOA Carlos Jose | VEN19801214 | ANDRONI GIOCATTOLI – VENEZUELA (AND) | |
DNF | FACCHINI Patrick | ITA19880128 | ANDRONI GIOCATTOLI – VENEZUELA (AND) | |
DNF | VERHELST Louis | BEL19900828 | COFIDIS, SOLUTIONS CREDITS (COF) | |
DNF | HAUSSLER Heinrich | AUS19840225 | IAM CYCLING (IAM) | |
DNF | HINAULT Sébastien | FRA19740211 | IAM CYCLING (IAM) | |
DNF | PELUCCHI Matteo | ITA19890121 | IAM CYCLING (IAM) | |
DNF | REIMER Martin | GER19870614 | MTN – QHUBEKA (MTN) | |
DNF | POTGIETER Bradley | RSA19890511 | MTN – QHUBEKA (MTN) | |
DNF | MCEVOY Jonathan | GBR19890802 | TEAM NETAPP – ENDURA (TNE) | |
DNF | SCHORN Daniel | AUT19881021 | TEAM NETAPP – ENDURA (TNE) | |
DNF | THWAITES Scott | GBR19900212 | TEAM NETAPP – ENDURA (TNE) | |
DNF | VOSS Paul | GER19860326 | TEAM NETAPP – ENDURA (TNE) | |
DNF | NAPOLITANO Danilo | ITA19810131 | WANTY – GROUPE GOBERT (WGG) | |
DNF | VANLANDSCHOOT James | BEL19780826 | WANTY – GROUPE GOBERT (WGG) | |
DNF | LAMPAERT Yves | BEL19910410 | TOPSPORT VLAANDEREN – BALOISE (TSV) | |
DNF | VANSPEYBROUCK Pieter | BEL19870210 | TOPSPORT VLAANDEREN – BALOISE (TSV) | |
DNF | WALLAYS Jelle | BEL19890511 | TOPSPORT VLAANDEREN – BALOISE (TSV) |
Advertisements